MEM-E, Earle's Salts Base, without L-Glutamine (500 ml)
MEM-Eagle Minimum Essential Medium or Minimal Essential Medium is simply a modification BME containing higher concentrations of essential nutrients. MEM has been utilized for the cultivation of a wide array of cells grown in monolayers. The optional supplementation of non-essential Amino Acids (NEAA) to the formulations that incorporate either Hank's or Earle's Salts has broadened the usefulness of this medium. We offer a variety of MEM modifications for a range of cell culture applications.
This MEM is modified as follows:
With
- Earle’s Salts
- Phenol Red
- Sodium Bicarbonate
Without:
- L-Glutamine
| Components | Concentration (mg/L) |
| INORGANIC SALTS | |
| Calcium Chloride (CaCl2) (Anhyd.) | 200.00 |
| Potassium Chloride (KCl) | 400.00 |
| Magnesium Sulfate (MgSO4) | 97.67 |
| Sodium Chloride (NaCl) | 6800.00 |
| Sodium Bicarbonate (NaHCO3) | 2200.00 |
| Sodium Phosphate-H2O (NaH2PO4-H2O) | 140.00 |
| OTHER COMPONENTS: | |
| D-Glucose | 1000.00 |
| Phenol Red | 10.00 |
| AMINO ACIDS: | |
| L-Arginine-HCl | 126.00 |
| L-Cystine | 24.00 |
| L-Histidine-HCl-H2O | 42.00 |
| L-Isoleucine | 52.00 |
| L-Leucine | 52.00 |
| L-Lysine-HCl | 72.50 |
| L-Methionine | 15.00 |
| L-Phenylalanine | 32.00 |
| L-Threonine | 48.00 |
| L-Tryptophan | 10.00 |
| L-Tyrosine | 36.00 |
| L-Valine | 46.00 |
| VITAMINS: | |
| D-Ca Pantothenate | 1.00 |
| Choline Chloride | 1.00 |
| Folic Acid | 1.00 |
| i-Inositol | 2.00 |
| Niacinamide | 1.00 |
| Pyridoxal HCl | 1.00 |
| Riboflavin | 0.10 |
| Thiamine HCl | 1.00 |
| MEM | |
| Type | Eagle |
| Format | Liquid |
| Glutamine | No glutamine |
| Phenol Red | Yes |
$52.27
- Model 01-025-1A
- Weight: 0.00kg