MEM-NEAA, Earle's Salts Base, with Non-Essential Amino Acids, without L-Glutamine (500 ml)
MEM-Eagle with Non-Essential Amino Acids (MEM-NEAA), without L-Glutamine is one of the most widely utilized of all synthetic growth media. MEM has been used for the cultivation of a wide variety of cells grown in monolayers. Optional supplementation of Non-Essential Amino Acids (NEAA's) to the formulations that incorporate either Hank's or Eagle's salts has broadened the utility of this medium.
This MEM is modified as follows:
With
- Earle’s Salts
- Non-Essential Amino Acids
- Sodium Bicarbonate
- Phenol Red
Without:
- L-Glutamine
| Components | Concentration (mg/L) |
| INORGANIC SALTS: | |
| Calcium Chloride (CaCl2) (Anhyd.) | 200.00 |
| Potassium Chloride (KCl) | 400.00 |
| Magnesium Sulfate (MgSO4) | 97.67 |
| Sodium Chloride (NaCl) | 6800.00 |
| Sodium Bicarbonate (NaHCO3) | 2200.00 |
| Sodium Phosphate-H2O (NaH2PO4-H2O) | 140.00 |
| OTHER COMPONENTS: | |
| D-Glucose | 1000.00 |
| Phenol Red | 10.00 |
| AMINO ACIDS: | |
| L-Alanine | 8.9 |
| L-Arginine-HCl | 126.00 |
| L-Asparagine-H2O | 15.0 |
| L-Aspartic acid | 13.3 |
| L-Cystine | 24.00 |
| L-Glutamic acid | 14.7 |
| Glycine | 7.5 |
| L-Histidine-HCl-H2O | 42.00 |
| L-Isoleucine | 52.00 |
| L-Leucine | 52.00 |
| L-Lysine-HCl | 72.50 |
| L-Methionine | 15.00 |
| L-Phenylalanine | 32.00 |
| L-Proline | 11.5 |
| L-Serine | 10.5 |
| L-Threonine | 48.00 |
| L-Tryptophan | 10.00 |
| L-Tyrosine | 36.00 |
| L-Valine | 46.00 |
| VITAMINS: | |
| D-Ca Pantothenate | 1.00 |
| MEM | |
| NEAA | Yes |
| Type | Earle |
| Format | Liquid |
| Glutamine | No glutamine |
| Phenol Red | Yes |
$57.27
- Model 01-040-1A
- Weight: 0.00kg