Bestsellers
MEM-A, with 1g/l D-Glucose (Low Glucose), with L-Glutamine, without Ribonucleosides and Deoxyribonucleosides (500 ml)
MEM-alpha (Minimum Essential Medium-α) is widely used for mammalian cell culture as well as selection for transfected DHFR-negative cells. MEM α can be used with a variety of suspension and adherent mammalian cells, including keratinocytes, primary rat astrocytes, and human melanoma cells.
This MEM-alpha is modified as
With
- L-Glutamine
- Sodium Bicarbonate
- Phenol Red
- Nucleosides (Ribonucleosides and Deoxyribonucleosides)
| Components | Concentration (mg/L) |
| INORGANIC SALTS | |
| Calcium Chloride (CaCl2) (Anhyd.) | 200.00 |
| Potassium Chloride (KCl) | 400.00 |
| Magnesium Sulfate(Anhyd.) | 97.67 |
| Sodium Chloride (NaCl) | 6800.00 |
| Sodium Bicarbonate (NaHCO3) | 2200.00 |
| Sodium Phosphate-H2O (NaH2PO4-H2O) | 140.00 |
| OTHER COMPONENTS | |
| D-Glucose | 1000.00 |
| Lipoic Acid | 0.20 |
| Phenol Red | 10.00 |
| Sodium Pyruvate | 110.00 |
| AMINO ACIDS | |
| L-Alanine | 25.00 |
| L-Arginine | 105.00 |
| L-Asparagine-H2O | 50.00 |
| L-Aspartic Acid | 30.00 |
| L-Cystine | 24.00 |
| L-Cysteine-HCl-H2O | 100.00 |
| L-Glutamic Acid | 75.00 |
| L-Glutamine | 292.00 |
| Glycine | 50.00 |
| L-Histidine | 31.00 |
| L-Isoleucine | 52.50 |
| L-Leucine | 52.40 |
| L-Lysine | 58.00 |
| L-Methionine | 15.00 |
| L-Phenylalanine | 32.00 |
| L-Proline | 40.00 |
| L-Serine | 25.00 |
| L-Threonine | 48.00 |
| L-Tryptophan | 10.00 |
| MEM | |
| Type | Alpha |
| Format | Liquid |
| Glutamine | L-Glutamine |
| Phenol Red | Yes |
$52.27
- Model 01-042-1A
- Weight: 0.00kg