DMEM: Nutrient Mixture F-12 (Ham's) (1:1) without L-Glutamine, with Sodium Bicarbonate, with Hepes 15mM, with Sodium (500 ml)
DMEM/F-12 (Dulbecco's Modified Eagle Medium/Nutrient Mixture F-12) is a widely used basal medium for supporting the growth of many different mammalian cells. Cells successfully cultured in DMEM/F-12 include MDCK, glial cells, fibroblasts, human endothelial cells, and fibroblasts.
This DMEM/F-12 ismodified as follows:
With
- Sodium Bicarbonate
- Sodium Pyruvate
- HEPES
Without:
- L-Glutamine
| Components | Concentration (mg/L) |
| INORGANIC SALTS | |
| Calcium chloride (CaCl2) | 116.70 |
| Cupric sulfate (CuSO4-5H2O) | 0.0013 |
| Ferric nitrate (Fe(NO3)3-9H20) | 0.05 |
| Ferrous sulfate (FeSO4-7H2O) | 0.417 |
| Potassium chloride (KCl) | 311.80 |
| Magnesium chloride (MgCl2) | 28.64 |
| Magnesium sulfate (MgSO4) | 48.84 |
| Sodium chloride (NaCl) | 6995.50 |
| Sodium bicarbonate (NaHCO3) | 1200 |
| Sodium phosphate, mono. (NaH2PO4-H20) | 62.50 |
| Sodium phosphate, dibas (Na2HPO4) | 71.02 |
| Zinc sulfate (ZnSO4-7H2O) | 0.432 |
| OTHER COMPOUNDS | |
| D-Glucose | 3151.00 |
| Hypoxanthine | 2.05 |
| Linoleic Acid | 0.042 |
| Lipoic Acid | 0.105 |
| Phenol red | 8.10 |
| Putrescine-2HCl | 0.081 |
| Sodium Pyruvate | 55.00 |
| HEPES | 3575.00 |
| Thymidine | 0.365 |
| AMINO ACIDS | |
| L-Alanine | 4.45 |
| L-Arginine hydrochloride | 147.50 |
| L-Asparagine-H2O | 7.50 |
| L-Aspartic acid | 6.65 |
| L-Cysteine-HCl-H2O | 17.56 |
| L-Cystine | 24.00 |
| L-Glutamic acid | 7.35 |
| Glycine | 18.75 |
| L-Histidine-HCl-H2O | 31.48 |
| MEM | |
| Format | Liquid |
| Glutamine | No glutamine |
| Phenol Red | Yes |
$57.90
- Model 01-170-1A
- Weight: 0.00kg